Rewards are valued in CAD on the day they are credited. If they are paid in crypto, their value later moves with the coin: see the volatility tool.
| Card / tier | Rewards | Fixed fees | FX cost | Conversion | ATM | Net | Break-even spend / month |
|---|---|---|---|---|---|---|---|
| ether.fi Cash — Core paid in ETHFI · offshore, not CSA-registered | $594 | $0 | $0 | −$99 | $0 | $495 | $0 |
| ether.fi Cash — Luxe paid in ETHFI · offshore, not CSA-registered | $594 | −$278 | $0 | −$50 | $0 | $267 | $842 |
| Shakepay Card — Base paid in BTC | $198 | $0 | −$54 | $0 | $0 | $144 | $0 |
| Crypto.com Visa — Ruby Steel (annual subscription) paid in CRO | $189 capped | −$70 | $0 | $0 | $0 | $119 | $388 |
| Crypto.com Visa — Royal Indigo / Jade Green (annual subscription) paid in CRO | $495 | −$400 | $0 | $0 | $0 | $95 | $1,333 |
| MetaMask Card paid in mUSD · offshore, not CSA-registered | $198 | $0 | −$18 | −$99 | $0 | $81 | $0 |
| Shakepay Card — Base from Dec 1, 2026 paid in BTC | $99 | $0 | −$54 | $0 | $0 | $45 | $0 |
| Crypto.com Visa — Midnight Blue paid in CRO | $0 | $0 | −$36 | $0 | $0 | −$36 | $0 |
| ether.fi Cash — Pinnacle paid in ETHFI · offshore, not CSA-registered | $594 | −$1,396 | $0 | $0 | $0 | −$802 | $3,878 |
Crypto card rewards vs fees calculator · Powered by CryptoCards.ca · MITEY